1,2,3,4,5,6,6,7,7,8,9,9,10,10-Tetradecafluoro-1,4,6,7-tetrahydro-1,4-ethanonaphthalene structure
|
Common Name | 1,2,3,4,5,6,6,7,7,8,9,9,10,10-Tetradecafluoro-1,4,6,7-tetrahydro-1,4-ethanonaphthalene | ||
|---|---|---|---|---|
| CAS Number | 37984-91-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2,3,4,5,6,6,7,7,8,9,9,10,10-Tetradecafluoro-1,4,6,7-tetrahydro-1,4-ethanonaphthalene |
|---|
| No Any Chemical & Physical Properties |