(E)-3-((4-(bis(2-hydroxyethyl)amino)phenyl)diazenyl)-7-(diethylamino)-5-phenylphenazin-5-ium structure
|
Common Name | (E)-3-((4-(bis(2-hydroxyethyl)amino)phenyl)diazenyl)-7-(diethylamino)-5-phenylphenazin-5-ium | ||
|---|---|---|---|---|
| CAS Number | 374592-00-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (E)-3-((4-(bis(2-hydroxyethyl)amino)phenyl)diazenyl)-7-(diethylamino)-5-phenylphenazin-5-ium |
|---|
| No Any Chemical & Physical Properties |