1,2,4,6,8,9-Hexafluoro-N,N,N',N'-tetramethyl-5-phenyl-5H-dibenzophosphole-3,7-diamine structure
|
Common Name | 1,2,4,6,8,9-Hexafluoro-N,N,N',N'-tetramethyl-5-phenyl-5H-dibenzophosphole-3,7-diamine | ||
|---|---|---|---|---|
| CAS Number | 36126-96-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,2,4,6,8,9-Hexafluoro-N,N,N',N'-tetramethyl-5-phenyl-5H-dibenzophosphole-3,7-diamine |
|---|
| No Any Chemical & Physical Properties |