Hexahydro[1,4]dioxino[2,3-b]-1,4-dioxin-2,3-dicarboxylic acid dimethyl ester structure
|
Common Name | Hexahydro[1,4]dioxino[2,3-b]-1,4-dioxin-2,3-dicarboxylic acid dimethyl ester | ||
|---|---|---|---|---|
| CAS Number | 35528-75-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Hexahydro[1,4]dioxino[2,3-b]-1,4-dioxin-2,3-dicarboxylic acid dimethyl ester |
|---|
| No Any Chemical & Physical Properties |