1-[3-CHLORO-5-(TRIFLUOROMETHYL)-2-PYRIDINYL]-3-[(2,6-DICHLOROBENZYL)OXY]-2-METHYL-4(1H)-PYRIDINONE structure
|
Common Name | 1-[3-CHLORO-5-(TRIFLUOROMETHYL)-2-PYRIDINYL]-3-[(2,6-DICHLOROBENZYL)OXY]-2-METHYL-4(1H)-PYRIDINONE | ||
|---|---|---|---|---|
| CAS Number | 338965-41-6 | Molecular Weight | 463.665 | |
| Density | 1.6±0.1 g/cm3 | Boiling Point | 537.2±50.0 °C at 760 mmHg | |
| Molecular Formula | C19H12Cl3F3N2O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 278.7±30.1 °C | |
| Name | 3'-Chloro-3-[(2,6-dichlorobenzyl)oxy]-2-methyl-5'-(trifluoromethyl)-4H-1,2'-bipyridin-4-one |
|---|---|
| Synonym | More Synonyms |
| Density | 1.6±0.1 g/cm3 |
|---|---|
| Boiling Point | 537.2±50.0 °C at 760 mmHg |
| Molecular Formula | C19H12Cl3F3N2O2 |
| Molecular Weight | 463.665 |
| Flash Point | 278.7±30.1 °C |
| Exact Mass | 461.991638 |
| LogP | 5.01 |
| Vapour Pressure | 0.0±1.4 mmHg at 25°C |
| Index of Refraction | 1.615 |
| InChIKey | NLEVDYUFEWEWJK-UHFFFAOYSA-N |
| SMILES | Cc1c(OCc2c(Cl)cccc2Cl)c(=O)ccn1-c1ncc(C(F)(F)F)cc1Cl |
| MFCD00215658 |
| [1(4H),2'-Bipyridin]-4-one, 3'-chloro-3-[(2,6-dichlorophenyl)methoxy]-2-methyl-5'-(trifluoromethyl)- |
| 3'-Chloro-3-[(2,6-dichlorobenzyl)oxy]-2-methyl-5'-(trifluoromethyl)-4H-1,2'-bipyridin-4-one |