.beta.-D-Glucopyranose, 1,6-anhydro-, triacetate, homopolymer structure
|
Common Name | .beta.-D-Glucopyranose, 1,6-anhydro-, triacetate, homopolymer | ||
|---|---|---|---|---|
| CAS Number | 33360-71-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | .beta.-D-Glucopyranose, 1,6-anhydro-, triacetate, homopolymer |
|---|
| No Any Chemical & Physical Properties |