Phenol,2,2'-(phenylmethylene)bis[5-methyl- structure
|
Common Name | Phenol,2,2'-(phenylmethylene)bis[5-methyl- | ||
|---|---|---|---|---|
| CAS Number | 32094-28-3 | Molecular Weight | 304.38200 | |
| Density | 1.161g/cm3 | Boiling Point | 473.3ºC at 760 mmHg | |
| Molecular Formula | C21H20O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 218ºC | |
| Name | 2-[(2-hydroxy-4-methylphenyl)-phenylmethyl]-5-methylphenol |
|---|---|
| Synonym | More Synonyms |
| Density | 1.161g/cm3 |
|---|---|
| Boiling Point | 473.3ºC at 760 mmHg |
| Molecular Formula | C21H20O2 |
| Molecular Weight | 304.38200 |
| Flash Point | 218ºC |
| Exact Mass | 304.14600 |
| PSA | 40.46000 |
| LogP | 4.89480 |
| Index of Refraction | 1.631 |
| InChIKey | QBOSHHQTVWAMOU-UHFFFAOYSA-N |
| SMILES | Cc1ccc(C(c2ccccc2)c2ccc(C)cc2O)c(O)c1 |
| 2,2'-(phenylmethylene)bis(5-methylphenol) |