2,6-Dimethyl-N-[3-(trifluoromethyl)phenyl]-1-piperidinecarbothioamide structure
|
Common Name | 2,6-Dimethyl-N-[3-(trifluoromethyl)phenyl]-1-piperidinecarbothioamide | ||
|---|---|---|---|---|
| CAS Number | 31982-09-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,6-Dimethyl-N-[3-(trifluoromethyl)phenyl]-1-piperidinecarbothioamide |
|---|
| No Any Chemical & Physical Properties |