(-)-3-Acetyl-4-(3-methyl-1-oxobutyl)-2,6(1H,3H)-pyridinedione structure
|
Common Name | (-)-3-Acetyl-4-(3-methyl-1-oxobutyl)-2,6(1H,3H)-pyridinedione | ||
|---|---|---|---|---|
| CAS Number | 30674-34-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (-)-3-Acetyl-4-(3-methyl-1-oxobutyl)-2,6(1H,3H)-pyridinedione |
|---|
| No Any Chemical & Physical Properties |