4a(2H)-Phenanthrenemethanol, 1,3,4,10a-tetrahydro-7-hydroxy-1,1-dimethyl-8-(1-methylethyl)-, (4aR,10aS)- structure
|
Common Name | 4a(2H)-Phenanthrenemethanol, 1,3,4,10a-tetrahydro-7-hydroxy-1,1-dimethyl-8-(1-methylethyl)-, (4aR,10aS)- | ||
|---|---|---|---|---|
| CAS Number | 297179-19-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4a(2H)-Phenanthrenemethanol, 1,3,4,10a-tetrahydro-7-hydroxy-1,1-dimethyl-8-(1-methylethyl)-, (4aR,10aS)- |
|---|
| No Any Chemical & Physical Properties |