6-bromo-4-chloro-1-tetrahydropyran-2-yl-indazole-3-carbonitrile structure
|
Common Name | 6-bromo-4-chloro-1-tetrahydropyran-2-yl-indazole-3-carbonitrile | ||
|---|---|---|---|---|
| CAS Number | 2940949-38-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6-bromo-4-chloro-1-tetrahydropyran-2-yl-indazole-3-carbonitrile |
|---|
| No Any Chemical & Physical Properties |