3-Isopentyl-1-phenyl-1H-1,2,4-triazol-5(4H)-one structure
|
Common Name | 3-Isopentyl-1-phenyl-1H-1,2,4-triazol-5(4H)-one | ||
|---|---|---|---|---|
| CAS Number | 28669-34-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3-Isopentyl-1-phenyl-1H-1,2,4-triazol-5(4H)-one |
|---|
| No Any Chemical & Physical Properties |