2-(β-D-Glucopyranosyloxy)-7-hydroxy-2H-1,4-benzoxazin-3(4H)-one structure
|
Common Name | 2-(β-D-Glucopyranosyloxy)-7-hydroxy-2H-1,4-benzoxazin-3(4H)-one | ||
|---|---|---|---|---|
| CAS Number | 28512-70-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-(β-D-Glucopyranosyloxy)-7-hydroxy-2H-1,4-benzoxazin-3(4H)-one |
|---|
| No Any Chemical & Physical Properties |