| ![1-(2,2-DIFLUOROBENZO[D][1,3]DIOXOL-5-YL)ETHAN-1-AMINE HYDROCHLORIDE Structure](https://image.chemsrc.com/caspic/380/2832612-15-2.png)  1-(2,2-DIFLUOROBENZO[D][1,3]DIOXOL-5-YL)ETHAN-1-AMINE HYDROCHLORIDE structure | Common Name | 1-(2,2-DIFLUOROBENZO[D][1,3]DIOXOL-5-YL)ETHAN-1-AMINE HYDROCHLORIDE | ||
|---|---|---|---|---|
| CAS Number | 2832612-15-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-(2,2-DIFLUOROBENZO[D][1,3]DIOXOL-5-YL)ETHAN-1-AMINE HYDROCHLORIDE | 
|---|
| No Any Chemical & Physical Properties |