Iridium-(1,10-phenanthroline-κN1,κN10)bis[5-(1,1-dimethylethyl)-2-[4-(1,1-dimethylethyl)-2-pyridinyl-κN]phenyl-κC]-(OC-6-33)-hexafluorophosphate structure
|
Common Name | Iridium-(1,10-phenanthroline-κN1,κN10)bis[5-(1,1-dimethylethyl)-2-[4-(1,1-dimethylethyl)-2-pyridinyl-κN]phenyl-κC]-(OC-6-33)-hexafluorophosphate | ||
|---|---|---|---|---|
| CAS Number | 2828437-80-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Iridium-(1,10-phenanthroline-κN1,κN10)bis[5-(1,1-dimethylethyl)-2-[4-(1,1-dimethylethyl)-2-pyridinyl-κN]phenyl-κC]-(OC-6-33)-hexafluorophosphate |
|---|
| No Any Chemical & Physical Properties |