(±)8(9)-EET-d11 methyl ester structure
|
Common Name | (±)8(9)-EET-d11 methyl ester | ||
|---|---|---|---|---|
| CAS Number | 2699607-97-9 | Molecular Weight | 345.56 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C21H23D11O3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (±)8(9)-EET-d11 methyl ester |
|---|
| Description |
|---|
| Molecular Formula | C21H23D11O3 |
|---|---|
| Molecular Weight | 345.56 |