3-[[4-(2-cyanoethylamino)-6-(trichloromethyl)-1,3,5-triazin-2-yl]amino]propanenitrile structure
|
Common Name | 3-[[4-(2-cyanoethylamino)-6-(trichloromethyl)-1,3,5-triazin-2-yl]amino]propanenitrile | ||
|---|---|---|---|---|
| CAS Number | 26235-11-0 | Molecular Weight | 334.59200 | |
| Density | 1.577g/cm3 | Boiling Point | 557.3ºC at 760mmHg | |
| Molecular Formula | C10H10Cl3N7 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 290.8ºC | |
| Name | 3-[[4-(2-cyanoethylamino)-6-(trichloromethyl)-1,3,5-triazin-2-yl]amino]propanenitrile |
|---|---|
| Synonym | More Synonyms |
| Density | 1.577g/cm3 |
|---|---|
| Boiling Point | 557.3ºC at 760mmHg |
| Molecular Formula | C10H10Cl3N7 |
| Molecular Weight | 334.59200 |
| Flash Point | 290.8ºC |
| Exact Mass | 333.00600 |
| PSA | 116.77000 |
| LogP | 1.19326 |
| Vapour Pressure | 1.87E-12mmHg at 25°C |
| Index of Refraction | 1.647 |
| InChIKey | IMMNUFIYWRVHJX-UHFFFAOYSA-N |
| SMILES | N#CCCNc1nc(NCCC#N)nc(C(Cl)(Cl)Cl)n1 |
| 2-Trichlormethyl-4,6-bis(2-cyanoethylamino)-s-triazin |
| 3,3'-{[6-(trichloromethyl)-1,3,5-triazine-2,4-diyl]diimino}dipropanenitrile |