2'-Deoxycytidine-d1 structure
|
Common Name | 2'-Deoxycytidine-d1 | ||
|---|---|---|---|---|
| CAS Number | 25352-61-8 | Molecular Weight | 228.22 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C9H12DN3O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2'-Deoxycytidine-d1 |
|---|
| Description |
|---|
| Molecular Formula | C9H12DN3O4 |
|---|---|
| Molecular Weight | 228.22 |
| InChIKey | CKTSBUTUHBMZGZ-GFVXGUDPSA-N |
| SMILES | N=c1ccn(C2CC(O)C(CO)O2)c(=O)[nH]1 |