p-Methylphenyl potassium sulfate-d7 structure
|
Common Name | p-Methylphenyl potassium sulfate-d7 | ||
|---|---|---|---|---|
| CAS Number | 2469278-96-2 | Molecular Weight | 233.33 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C7D7KO4S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | p-Methylphenyl potassium sulfate-d7 |
|---|
| Description |
|---|
| Molecular Formula | C7D7KO4S |
|---|---|
| Molecular Weight | 233.33 |