myo-Inositol, 1,5-O-ethylidene-2,4,6-tris-O-(phenylmethyl)-, stereoisomer structure
|
Common Name | myo-Inositol, 1,5-O-ethylidene-2,4,6-tris-O-(phenylmethyl)-, stereoisomer | ||
|---|---|---|---|---|
| CAS Number | 227177-05-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | myo-Inositol, 1,5-O-ethylidene-2,4,6-tris-O-(phenylmethyl)-, stereoisomer |
|---|
| No Any Chemical & Physical Properties |