3a,4,8,9,12,12a-Hexahydro-3,11-dimethyl-6H-4,7-methenofuro[3,2-c]oxacycloundecin-2,6(3H)-dione structure
|
Common Name | 3a,4,8,9,12,12a-Hexahydro-3,11-dimethyl-6H-4,7-methenofuro[3,2-c]oxacycloundecin-2,6(3H)-dione | ||
|---|---|---|---|---|
| CAS Number | 22391-23-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3a,4,8,9,12,12a-Hexahydro-3,11-dimethyl-6H-4,7-methenofuro[3,2-c]oxacycloundecin-2,6(3H)-dione |
|---|
| No Any Chemical & Physical Properties |