2-Bromo-5,7-diphenyl-5,7-dihydroindolo[2,3-b]carbazole structure
|
Common Name | 2-Bromo-5,7-diphenyl-5,7-dihydroindolo[2,3-b]carbazole | ||
|---|---|---|---|---|
| CAS Number | 2173057-09-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Bromo-5,7-diphenyl-5,7-dihydroindolo[2,3-b]carbazole |
|---|
| No Any Chemical & Physical Properties |