3'-bromo-10,10-dimethyl-10H-spiro[anthracene-9,9'-fluorene] structure
|
Common Name | 3'-bromo-10,10-dimethyl-10H-spiro[anthracene-9,9'-fluorene] | ||
|---|---|---|---|---|
| CAS Number | 2170533-42-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 3'-bromo-10,10-dimethyl-10H-spiro[anthracene-9,9'-fluorene] |
|---|
| No Any Chemical & Physical Properties |