Texas Red-X, succinimidyl ester *Mixed isomers* *CAS 216972-99-5* structure
|
Common Name | Texas Red-X, succinimidyl ester *Mixed isomers* *CAS 216972-99-5* | ||
|---|---|---|---|---|
| CAS Number | 216972-99-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Texas Red-X, succinimidyl ester *Mixed isomers* *CAS 216972-99-5* |
|---|
| No Any Chemical & Physical Properties |