9-Bromo-5,12-diphenyl-5,12-dihydroindolo[3,2-a]carbazole structure
|
Common Name | 9-Bromo-5,12-diphenyl-5,12-dihydroindolo[3,2-a]carbazole | ||
|---|---|---|---|---|
| CAS Number | 2128290-95-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 9-Bromo-5,12-diphenyl-5,12-dihydroindolo[3,2-a]carbazole |
|---|
| No Any Chemical & Physical Properties |