1,3-Benzenediol, 4,4'-(6-phenyl-1,3,5-triazine-2,4 structure
|
Common Name | 1,3-Benzenediol, 4,4'-(6-phenyl-1,3,5-triazine-2,4 | ||
|---|---|---|---|---|
| CAS Number | 2125-25-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,3-Benzenediol, 4,4'-(6-phenyl-1,3,5-triazine-2,4 |
|---|
| No Any Chemical & Physical Properties |