(S)-2-(4-(piperidin-3-yl)phenyl)-2H-indazole-7-carboxamide acetyl-L-tyrosinate structure
|
Common Name | (S)-2-(4-(piperidin-3-yl)phenyl)-2H-indazole-7-carboxamide acetyl-L-tyrosinate | ||
|---|---|---|---|---|
| CAS Number | 2108682-65-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (S)-2-(4-(piperidin-3-yl)phenyl)-2H-indazole-7-carboxamide acetyl-L-tyrosinate |
|---|
| No Any Chemical & Physical Properties |