4,4',4'',4'''-(anthracene-9,10-diylidenebis(methanediylylidene))tetrabenzaldehyde structure
|
Common Name | 4,4',4'',4'''-(anthracene-9,10-diylidenebis(methanediylylidene))tetrabenzaldehyde | ||
|---|---|---|---|---|
| CAS Number | 2068773-17-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4,4',4'',4'''-(anthracene-9,10-diylidenebis(methanediylylidene))tetrabenzaldehyde |
|---|
| No Any Chemical & Physical Properties |