Cyclopropane, 2-bromo-1-ethyl-1-methyl-, cis- (9CI) structure
|
Common Name | Cyclopropane, 2-bromo-1-ethyl-1-methyl-, cis- (9CI) | ||
|---|---|---|---|---|
| CAS Number | 197661-71-5 | Molecular Weight | 163.055 | |
| Density | 1.3±0.1 g/cm3 | Boiling Point | 129.6±9.0 °C at 760 mmHg | |
| Molecular Formula | C6H11Br | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 42.9±8.4 °C | |
| Name | (1S,2S)-2-Bromo-1-ethyl-1-methylcyclopropane |
|---|---|
| Synonym | More Synonyms |
| Density | 1.3±0.1 g/cm3 |
|---|---|
| Boiling Point | 129.6±9.0 °C at 760 mmHg |
| Molecular Formula | C6H11Br |
| Molecular Weight | 163.055 |
| Flash Point | 42.9±8.4 °C |
| Exact Mass | 162.004410 |
| LogP | 3.08 |
| Vapour Pressure | 12.3±0.2 mmHg at 25°C |
| Index of Refraction | 1.487 |
| (1S,2S)-2-Bromo-1-ethyl-1-methylcyclopropane |
| Cyclopropane, 2-bromo-1-ethyl-1-methyl-, (1S,2S)- |