Butanoic acid,2,3-dihydroxy-4-[(2-nitrophenyl)amino]-4-oxo-,[R-(R*,R*)]- (9CI) structure
|
Common Name | Butanoic acid,2,3-dihydroxy-4-[(2-nitrophenyl)amino]-4-oxo-,[R-(R*,R*)]- (9CI) | ||
|---|---|---|---|---|
| CAS Number | 19523-81-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Butanoic acid,2,3-dihydroxy-4-[(2-nitrophenyl)amino]-4-oxo-,[R-(R*,R*)]- (9CI) |
|---|
| No Any Chemical & Physical Properties |