1,7-Dioxaspiro5.5undecane-3,5-diol, diacetate, (3.alpha.,5.alpha.,6.beta.)- structure
|
Common Name | 1,7-Dioxaspiro5.5undecane-3,5-diol, diacetate, (3.alpha.,5.alpha.,6.beta.)- | ||
|---|---|---|---|---|
| CAS Number | 189508-48-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,7-Dioxaspiro5.5undecane-3,5-diol, diacetate, (3.alpha.,5.alpha.,6.beta.)- |
|---|
| No Any Chemical & Physical Properties |