Dimethylphenylphosphine(1,5-cyclooctadiene)[1,3-bis(2,4,6-trimethylphenyl)imidazol-2-ylidene] iridium(I) tetrakis(3,5-bis(trifluoromethyl)phenylborate structure
|
Common Name | Dimethylphenylphosphine(1,5-cyclooctadiene)[1,3-bis(2,4,6-trimethylphenyl)imidazol-2-ylidene] iridium(I) tetrakis(3,5-bis(trifluoromethyl)phenylborate | ||
|---|---|---|---|---|
| CAS Number | 1884137-92-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Dimethylphenylphosphine(1,5-cyclooctadiene)[1,3-bis(2,4,6-trimethylphenyl)imidazol-2-ylidene] iridium(I) tetrakis(3,5-bis(trifluoromethyl)phenylborate |
|---|
| No Any Chemical & Physical Properties |