|   1-(2,3,5,6-Tetrafluorophenyl)-2-propen-1-one structure | Common Name | 1-(2,3,5,6-Tetrafluorophenyl)-2-propen-1-one | ||
|---|---|---|---|---|
| CAS Number | 1866952-46-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-(2,3,5,6-Tetrafluorophenyl)-2-propen-1-one | 
|---|
| No Any Chemical & Physical Properties |