1,6,8-Indolizinetriol, 7-chlorooctahydro-, 1S-(1.alpha.,6.beta.,7.alpha.,8.beta.,8a.beta.)- structure
|
Common Name | 1,6,8-Indolizinetriol, 7-chlorooctahydro-, 1S-(1.alpha.,6.beta.,7.alpha.,8.beta.,8a.beta.)- | ||
|---|---|---|---|---|
| CAS Number | 185899-39-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1,6,8-Indolizinetriol, 7-chlorooctahydro-, 1S-(1.alpha.,6.beta.,7.alpha.,8.beta.,8a.beta.)- |
|---|
| No Any Chemical & Physical Properties |