Fettsuren C16-C18 und C18-C22-unges., Ester mit Polypropylenglykolether und Trimethylpropan (3:1) structure
|
Common Name | Fettsuren C16-C18 und C18-C22-unges., Ester mit Polypropylenglykolether und Trimethylpropan (3:1) | ||
|---|---|---|---|---|
| CAS Number | 185260-01-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Fettsuren C16-C18 und C18-C22-unges., Ester mit Polypropylenglykolether und Trimethylpropan (3:1) |
|---|
| No Any Chemical & Physical Properties |