6-(17,19-Dimethylhenicosyl)tetrahydro-2H-pyran-2-dodecanoic acid methyl ester structure
|
Common Name | 6-(17,19-Dimethylhenicosyl)tetrahydro-2H-pyran-2-dodecanoic acid methyl ester | ||
|---|---|---|---|---|
| CAS Number | 18082-15-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 6-(17,19-Dimethylhenicosyl)tetrahydro-2H-pyran-2-dodecanoic acid methyl ester |
|---|
| No Any Chemical & Physical Properties |