[(1S,3aS,3bR,5aR,9aR,9bS,11aS)-11a-methyl-7-oxo-1,2,3,3a,3b,4,5,5a,9a,9b,10,11-dodecahydroindeno[5,4-f]chromen-1-yl] acetate structure
|
Common Name | [(1S,3aS,3bR,5aR,9aR,9bS,11aS)-11a-methyl-7-oxo-1,2,3,3a,3b,4,5,5a,9a,9b,10,11-dodecahydroindeno[5,4-f]chromen-1-yl] acetate | ||
|---|---|---|---|---|
| CAS Number | 17976-27-1 | Molecular Weight | 318.40700 | |
| Density | 1.18g/cm3 | Boiling Point | 456.2ºC at 760 mmHg | |
| Molecular Formula | C19H26O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 228.3ºC | |
| Name | [(1S,3aS,3bR,5aR,9aR,9bS,11aS)-11a-methyl-7-oxo-1,2,3,3a,3b,4,5,5a,9a,9b,10,11-dodecahydroindeno[5,4-f]chromen-1-yl] acetate |
|---|---|
| Synonym | More Synonyms |
| Density | 1.18g/cm3 |
|---|---|
| Boiling Point | 456.2ºC at 760 mmHg |
| Molecular Formula | C19H26O4 |
| Molecular Weight | 318.40700 |
| Flash Point | 228.3ºC |
| Exact Mass | 318.18300 |
| PSA | 52.60000 |
| LogP | 3.25220 |
| Vapour Pressure | 1.65E-08mmHg at 25°C |
| Index of Refraction | 1.545 |
| 17|A-hydroxy-4-oxa-5|A-estr-1-en-3-one acetate |
| UNII-UNM6MC6Y2D |
| 17beta-Hydroxy-4-oxa-5alpha-estr-1-en-3-one acetate |