Necrosulfonamide-d4 structure
|
Common Name | Necrosulfonamide-d4 | ||
|---|---|---|---|---|
| CAS Number | 1795144-22-7 | Molecular Weight | 465.50 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C18H11D4N5O6S2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Necrosulfonamide-d4 |
|---|
| Description |
|---|
| Molecular Formula | C18H11D4N5O6S2 |
|---|---|
| Molecular Weight | 465.50 |
| InChIKey | FNPPHVLYVGMZMZ-GTQWLDGCSA-N |
| SMILES | COc1nccnc1NS(=O)(=O)c1ccc(NC(=O)C=Cc2ccc([N+](=O)[O-])s2)cc1 |