4-Methyl-2-oxopentanoic acid-d7 sodium structure
|
Common Name | 4-Methyl-2-oxopentanoic acid-d7 sodium | ||
|---|---|---|---|---|
| CAS Number | 1795020-84-6 | Molecular Weight | 159.17 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C6H2D7NaO3 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-Methyl-2-oxopentanoic acid-d7 sodium |
|---|
| Description |
|---|
| Molecular Formula | C6H2D7NaO3 |
|---|---|
| Molecular Weight | 159.17 |
| InChIKey | IXFAZKRLPPMQEO-PWPMZRLPSA-M |
| SMILES | CC(C)CC(=O)C(=O)[O-].[Na+] |