1-(Trichloromethyl)-1H,2H,3H,4H,9H-pyrido[3,4-b]indole-d4 structure
|
Common Name | 1-(Trichloromethyl)-1H,2H,3H,4H,9H-pyrido[3,4-b]indole-d4 | ||
|---|---|---|---|---|
| CAS Number | 1794886-07-9 | Molecular Weight | 293.61 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C12H7D4Cl3N2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-(Trichloromethyl)-1H,2H,3H,4H,9H-pyrido[3,4-b]indole-d4 |
|---|
| Description |
|---|
| Molecular Formula | C12H7D4Cl3N2 |
|---|---|
| Molecular Weight | 293.61 |