1-Descarbamoyl-2-carbamoyl Methocarbamol-d5 structure
|
Common Name | 1-Descarbamoyl-2-carbamoyl Methocarbamol-d5 | ||
|---|---|---|---|---|
| CAS Number | 1794780-30-5 | Molecular Weight | 246.27 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C11H10D5NO5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 1-Descarbamoyl-2-carbamoyl Methocarbamol-d5 |
|---|
| Description |
|---|
| Molecular Formula | C11H10D5NO5 |
|---|---|
| Molecular Weight | 246.27 |