N-Methyl Carvedilol-d3 hydrochloride salt structure
|
Common Name | N-Methyl Carvedilol-d3 hydrochloride salt | ||
|---|---|---|---|---|
| CAS Number | 1794766-62-3 | Molecular Weight | 459.98 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C25H26D3ClN2O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N-Methyl Carvedilol-d3 hydrochloride salt |
|---|
| Description |
|---|
| Molecular Formula | C25H26D3ClN2O4 |
|---|---|
| Molecular Weight | 459.98 |