Myelin Basic Protein (83-99) (bovine) trifluoroacetate salt structure
|
Common Name | Myelin Basic Protein (83-99) (bovine) trifluoroacetate salt | ||
|---|---|---|---|---|
| CAS Number | 178823-45-5 | Molecular Weight | 1995.284 | |
| Density | 1.5±0.1 g/cm3 | Boiling Point | N/A | |
| Molecular Formula | C93H143N25O24 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
Use of Myelin Basic Protein (83-99) (bovine) trifluoroacetate saltMBP (83-99) is a MBP-specific T cell lines recognizing the immunodominant epitope. MBP (83-99) induces proliferation and IFN-γ secreting of T cells[1][2]. |
| Name | L-α-Glutamyl-L-asparaginyl-L-prolyl-L-valyl-L-valyl-L-histidyl-L-phenylalanyl-L-phenylalanyl-L-lysyl-L-asparaginyl-L-isoleucyl-L-valyl-L-threonyl-L-prolyl-L-arginyl-L-threonyl-L-proline |
|---|---|
| Synonym | More Synonyms |
| Description | MBP (83-99) is a MBP-specific T cell lines recognizing the immunodominant epitope. MBP (83-99) induces proliferation and IFN-γ secreting of T cells[1][2]. |
|---|---|
| Related Catalog | |
| In Vitro | MBP (83-99) is the immunodominant region of MBP restricted by HLA-DR2[1]. MBP (83-99) induces proliferation of a human T cell line[2]. |
| In Vivo | MBP(83-99) (50 µg; subcutaneous injection; once) generates weak IFN-γ secreting T cells in immunize SJL/J mice[2]. |
| Density | 1.5±0.1 g/cm3 |
|---|---|
| Molecular Formula | C93H143N25O24 |
| Molecular Weight | 1995.284 |
| Exact Mass | 1994.073730 |
| LogP | 0.93 |
| Index of Refraction | 1.667 |
| InChIKey | NHBKOGASLFQQHS-NIURNJHWSA-N |
| SMILES | CCC(C)C(NC(=O)C(CC(N)=O)NC(=O)C(CCCCN)NC(=O)C(Cc1ccccc1)NC(=O)C(Cc1ccccc1)NC(=O)C(Cc1c[nH]cn1)NC(=O)C(NC(=O)C(NC(=O)C1CCCN1C(=O)C(CC(N)=O)NC(=O)C(N)CCC(=O)O)C(C)C)C(C)C)C(=O)NC(C(=O)NC(C(=O)N1CCCC1C(=O)NC(CCCNC(=N)N)C(=O)NC(C(=O)N1CCCC1C(=O)O)C(C)O)C(C)O)C(C)C |
| L-α-Glutamyl-L-asparaginyl-L-prolyl-L-valyl-L-valyl-L-histidyl-L-phenylalanyl-L-phenylalanyl-L-lysyl-L-asparaginyl-L-isoleucyl-L-valyl-L-threonyl-L-prolyl-L-arginyl-L-threonyl-L-proline |
| L-Proline, L-α-glutamyl-L-asparaginyl-L-prolyl-L-valyl-L-valyl-L-histidyl-L-phenylalanyl-L-phenylalanyl-L-lysyl-L-asparaginyl-L-isoleucyl-L-valyl-L-threonyl-L-prolyl-L-arginyl-L-threonyl- |