Unsatd.(C=18) fatty acids dimers, hydrogenated polymers with adipic acid and 1,6-hexanediol structure
|
Common Name | Unsatd.(C=18) fatty acids dimers, hydrogenated polymers with adipic acid and 1,6-hexanediol | ||
|---|---|---|---|---|
| CAS Number | 177591-11-6 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Unsatd.(C=18) fatty acids dimers, hydrogenated polymers with adipic acid and 1,6-hexanediol |
|---|
| No Any Chemical & Physical Properties |