N6-Acetyl-N2-[N-(N-acetyl-L-alanyl)-L-alanyl]-L-lysine methyl ester structure
|
Common Name | N6-Acetyl-N2-[N-(N-acetyl-L-alanyl)-L-alanyl]-L-lysine methyl ester | ||
|---|---|---|---|---|
| CAS Number | 17353-67-2 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N6-Acetyl-N2-[N-(N-acetyl-L-alanyl)-L-alanyl]-L-lysine methyl ester |
|---|
| No Any Chemical & Physical Properties |