2,7-Dipentylbenzo[lmn ][3,8]phenanthroline-1,3,6,8(2H ,7H )-tetraone structure
|
Common Name | 2,7-Dipentylbenzo[lmn ][3,8]phenanthroline-1,3,6,8(2H ,7H )-tetraone | ||
|---|---|---|---|---|
| CAS Number | 173409-41-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,7-Dipentylbenzo[lmn ][3,8]phenanthroline-1,3,6,8(2H ,7H )-tetraone |
|---|
| No Any Chemical & Physical Properties |