DL-threo-Droxidopa-d3 structure
|
Common Name | DL-threo-Droxidopa-d3 | ||
|---|---|---|---|---|
| CAS Number | 1643953-83-6 | Molecular Weight | 216.21 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C9H8D3NO5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | DL-threo-Droxidopa-d3 |
|---|
| Description |
|---|
| Molecular Formula | C9H8D3NO5 |
|---|---|
| Molecular Weight | 216.21 |
| InChIKey | QXWYKJLNLSIPIN-PZQPUFAOSA-N |
| SMILES | NC(C(=O)O)C(O)c1ccc(O)c(O)c1 |