10-(4-(5-(4-(10H-Phenoxazin-10-yl)phenyl)-1,3,4-thiadiazol-2-yl)phenyl)-10H-phenoxazine structure
|
Common Name | 10-(4-(5-(4-(10H-Phenoxazin-10-yl)phenyl)-1,3,4-thiadiazol-2-yl)phenyl)-10H-phenoxazine | ||
|---|---|---|---|---|
| CAS Number | 1622181-02-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 10-(4-(5-(4-(10H-Phenoxazin-10-yl)phenyl)-1,3,4-thiadiazol-2-yl)phenyl)-10H-phenoxazine |
|---|
| No Any Chemical & Physical Properties |