5H-Dibenz[b,f]azepine, spiro[imidazo[1,2-a]pyridine-3(2H),4'-piperidin]-2-one deriv. structure
|
Common Name | 5H-Dibenz[b,f]azepine, spiro[imidazo[1,2-a]pyridine-3(2H),4'-piperidin]-2-one deriv. | ||
|---|---|---|---|---|
| CAS Number | 154095-60-0 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 5H-Dibenz[b,f]azepine, spiro[imidazo[1,2-a]pyridine-3(2H),4'-piperidin]-2-one deriv. |
|---|
| No Any Chemical & Physical Properties |