2,8-dibromo-5H-cyclopenta[1,2-b:5,4-b']dipyridin-5-one structure
|
Common Name | 2,8-dibromo-5H-cyclopenta[1,2-b:5,4-b']dipyridin-5-one | ||
|---|---|---|---|---|
| CAS Number | 1520015-41-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2,8-dibromo-5H-cyclopenta[1,2-b:5,4-b']dipyridin-5-one |
|---|
| No Any Chemical & Physical Properties |